Sterling Precision Optics, Inc. - Precision Plano-Cylindrical Synthetic Fused Silica Lenses (Positive)
Sterling Precision Optics
Products
 Search Catalog
      GO   
 All Categories    Precision Plano-Cylindrical Synthetic Fused Silica Lenses (Positive)
All Categories > UV Optics > Precision Plano-Cylindrical Synthetic Fused Silica Lenses (Positive) > View Items 

Precision Plano-Cylindrical Synthetic Fused Silica Lenses (Positive)

Check up to five results to perform an action.

Fused-Silica

larger image
Precision plano-cylindrical synthetic fused-silica lenses have an exceptional transmission in the deep ultraviolet range. They present better resistance to thermal shock and scratches while having a low thermal expansion coefficient and low dispersion.




    Print Printable Page  
    Email Email This Page  
    Save To Favorites Save To Favorites
  
Request InformationCompare Items   Results per Page : 
  Results 1 - 12 of 12 1 

Item #

Glass Type

Thickness

Focal Length

Front Focal

Center Thickness

A

X

Y

f/#

A2H

PPCp-09-4000 Fused Silica 0.9 4.0 2.8 1.80 4.9 12.5 3.2 1.25 -1.20
PPCp-19-8000 Fused Silica 1.9 8.0 5.4 3.80 10.0 12.5 6.5 1.23 -2.60
PPCp-15-1000 Fused Silica 1.5 10.0 7.4 3.80 12.3 12.5 8.0 0.25 -2.60
PPCp-10-1270 Fused Silica 1.0 12.7 10.0 3.84 15.5 25.0 10.0 1.27 -2.63
PPCp-10-1900 Fused Silica 1.0 19.0 15.4 5.28 23.3 25.0 15.0 1.27 -3.62
PPCp-20-2500 Fused Silica 2.0 25.0 21.7 4.79 27.8 60.0 15.0 1.67 -3.29
PPCp-20-4000 Fused Silica 2.0 40.0 34.9 7.40 45.4 60.0 26.0 1.54 -5.08
PPCp-20-5000 Fused Silica 2.0 50.0 45.9 6.04 54.0 60.0 26.0 1.92 -4.14
PPCp-20-7620 Fused Silica 2.0 76.2 73.1 4.51 78.7 60.0 26.0 2.93 -3.09
PPCp-20-1000 Fused Silica 2.0 100.0 97.3 3.88 101.9 60.0 26.0 3.85 -2.66
PPCp-30-2000 Fused Silica 3.0 200.0 197.3 3.93 200.0 60.0 26.0 7.69 -2.69
PPCp-30-3000 Fused Silica 3.0 300.0 297.5 3.62 300.6 60.0 26.0 11.54 -2.48
  Results 1 - 12 of 12 1 


1916 Greenleaf St. • Evanston, IL 60202
(847) 864-6900 • (847) 864-6910 fax
sales@sterlingprecision.com