Sterling Precision Optics, Inc. - 0205 Glass Type Night Vision Filter
Sterling Precision Optics
Products
 Search Catalog
      GO   
 All Categories    0205 Glass Type Night Vision Filter
All Categories > Night Vision Filters > 0205 Glass Type Night Vision Filter > View Items 

0205 Glass Type Night Vision Filter

Check up to five results to perform an action.

0204-FIlter-Night-Vision

larger image
NVIS Cover Smaller Diameter Filters are applied in area lighting for military ground equipment and instruments. These filters have transmission values in the visible and near infrared with a top transmission at 480 nanometers.




    Print Printable Page  
    Email Email This Page  
    Save To Favorites Save To Favorites
  
Request InformationCompare Items   Results per Page : 
  Results 1 - 35 of 35 1 

Item #

Glass Type

Quantity

Outer Diameter

Inner Diameter

Thickness

Length

0205-250-1500-150 0205 50 0.25 0.15 0.1 0.15
0205-250-1500-175 0205 50 0.25 0.15 0.1 0.175
0205-250-1500-200 0205 50 0.25 0.15 0.1 0.2
0205-250-1500-225 0205 50 0.25 0.15 0.1 0.225
0205-250-1500-250 0205 50 0.25 0.15 0.1 0.25
0205-250-1500-275 0205 50 0.25 0.15 0.1 0.275
0205-250-1500-300 0205 50 0.25 0.15 0.1 0.3
0205-375-2500-150 0205 50 0.375 0.25 0.125 0.15
0205-375-2500-175 0205 50 0.375 0.25 0.125 0.175
0205-375-2500-200 0205 50 0.375 0.25 0.125 0.2
0205-375-2500-225 0205 50 0.375 0.25 0.125 0.225
0205-375-2500-250 0205 50 0.375 0.25 0.125 0.25
0205-375-2500-275 0205 50 0.375 0.25 0.125 0.275
0205-375-2500-300 0205 50 0.375 0.25 0.125 0.3
0205-500-2500-150 0205 50 0.5 0.25 0.25 0.15
0205-500-2500-175 0205 50 0.5 0.25 0.25 0.175
0205-500-2500-200 0205 50 0.5 0.25 0.25 0.2
0205-500-2500-225 0205 50 0.5 0.25 0.25 0.225
0205-500-2500-250 0205 50 0.5 0.25 0.25 0.25
0205-500-2500-275 0205 50 0.5 0.25 0.25 0.275
0205-500-2500-300 0205 50 0.5 0.25 0.25 0.3
0205-100-7500-150 0205 50 1 0.75 0.25 0.15
0205-100-7500-175 0205 50 1 0.75 0.25 0.175
0205-100-7500-200 0205 50 1 0.75 0.25 0.2
0205-100-7500-225 0205 50 1 0.75 0.25 0.225
0205-100-7500-250 0205 50 1 0.75 0.25 0.25
0205-100-7500-275 0205 50 1 0.75 0.25 0.275
0205-100-7500-300 0205 50 1 0.75 0.25 0.3
0205-150-1375-150 0205 50 1.5 1.375 0.125 0.15
0205-150-1375-175 0205 50 1.5 1.375 0.125 0.175
0205-150-1375-200 0205 50 1.5 1.375 0.125 0.2
0205-150-1375-225 0205 50 1.5 1.375 0.125 0.225
0205-150-1375-250 0205 50 1.5 1.375 0.125 0.25
0205-150-1375-275 0205 50 1.5 1.375 0.125 0.275
0205-150-1375-300 0205 50 1.5 1.375 0.125 0.3
  Results 1 - 35 of 35 1 


1916 Greenleaf St. • Evanston, IL 60202
(847) 864-6900 • (847) 864-6910 fax
sales@sterlingprecision.com