Sterling Precision Optics, Inc. - Yellow B
Sterling Precision Optics
Products
 Search Catalog
      GO   
 All Categories    Yellow B
All Categories > Filters > Yellow B > View Items 

Yellow B

Check up to five results to perform an action.

lens pics 171

larger image
NVIS Filters are applied in area lighting for military ground equipment and instruments. These filters have transmission values in the visible and near infrared with a top transmission at 480 nanometers. NVIS Yellow filters meet the chromaticity and transmission provisions of MIL-L-85762A. In addition they have all passed the humidity resistivity test as specifically sited in MIL-STD-810E, Method 507.3, Procedure 3. The reported chromaticity coordinates and NVIS radiance rates are based on theoretical spectral output calculations and transmittance data.




    Print Printable Page  
    Email Email This Page  
    Save To Favorites Save To Favorites
  
Request InformationCompare Items   Results per Page : 
  Results 1 - 100 of 127 1 2 

Item #

Glass Type

Thickness

Wavelength

Transmittance

YB-2-300 K0625 2.00 300 0.00000
YB-2-305 K0625 2.00 305 0.00000
YB-2-310 K0625 2.00 310 0.00000
YB-2-315 K0625 2.00 315 0.00000
YB-2-320 K0625 2.00 320 0.00000
YB-2-325 K0625 2.00 325 0.00000
YB-2-330 K0625 2.00 330 0.00000
YB-2-335 K0625 2.00 335 0.00001
YB-2-340 K0625 2.00 340 0.00018
YB-2-345 K0625 2.00 345 0.00196
YB-2-350 K0625 2.00 350 0.01114
YB-2-355 K0625 2.00 355 0.03763
YB-2-360 K0625 2.00 360 0.08851
YB-2-365 K0625 2.00 365 0.15756
YB-2-370 K0625 2.00 370 0.22340
YB-2-375 K0625 2.00 375 0.25706
YB-2-380 K0625 2.00 380 0.23476
YB-2-385 K0625 2.00 385 0.16231
YB-2-390 K0625 2.00 390 0.07983
YB-2-395 K0625 2.00 395 0.02676
YB-2-400 K0625 2.00 400 0.00615
YB-2-405 K0625 2.00 405 0.00107
YB-2-410 K0625 2.00 410 0.00018
YB-2-415 K0625 2.00 415 0.00003
YB-2-420 K0625 2.00 420 0.00001
YB-2-425 K0625 2.00 425 0.00000
YB-2-430 K0625 2.00 430 0.00000
YB-2-435 K0625 2.00 435 0.00000
YB-2-440 K0625 2.00 440 0.00001
YB-2-445 K0625 2.00 445 0.00001
YB-2-450 K0625 2.00 450 0.00003
YB-2-455 K0625 2.00 455 0.00011
YB-2-460 K0625 2.00 460 0.00032
YB-2-465 K0625 2.00 465 0.00092
YB-2-470 K0625 2.00 470 0.00234
YB-2-475 K0625 2.00 475 0.00522
YB-2-480 K0625 2.00 480 0.01015
YB-2-485 K0625 2.00 485 0.01747
YB-2-490 K0625 2.00 490 0.02715
YB-2-495 K0625 2.00 495 0.03920
YB-2-500 K0625 2.00 500 0.05346
YB-2-505 K0625 2.00 505 0.06996
YB-2-510 K0625 2.00 510 0.08838
YB-2-515 K0625 2.00 515 0.10905
YB-2-520 K0625 2.00 520 0.13105
YB-2-525 K0625 2.00 525 0.15484
YB-2-530 K0625 2.00 530 0.17899
YB-2-535 K0625 2.00 535 0.20380
YB-2-540 K0625 2.00 540 0.22814
YB-2-545 K0625 2.00 545 0.25174
YB-2-550 K0625 2.00 550 0.27363
YB-2-555 K0625 2.00 555 0.29201
YB-2-560 K0625 2.00 560 0.30843
YB-2-565 K0625 2.00 565 0.32050
YB-2-570 K0625 2.00 570 0.32784
YB-2-575 K0625 2.00 575 0.32873
YB-2-580 K0625 2.00 580 0.32470
YB-2-585 K0625 2.00 585 0.31451
YB-2-590 K0625 2.00 590 0.29831
YB-2-595 K0625 2.00 595 0.27830
YB-2-600 K0625 2.00 600 0.25379
YB-2-605 K0625 2.00 605 0.22665
YB-2-610 K0625 2.00 610 0.19971
YB-2-615 K0625 2.00 615 0.17253
YB-2-620 K0625 2.00 620 0.14646
YB-2-625 K0625 2.00 625 0.12190
YB-2-630 K0625 2.00 630 0.09971
YB-2-635 K0625 2.00 635 0.08037
YB-2-640 K0625 2.00 640 0.06375
YB-2-645 K0625 2.00 645 0.04967
YB-2-650 K0625 2.00 650 0.03814
YB-2-655 K0625 2.00 655 0.02869
YB-2-660 K0625 2.00 660 0.02120
YB-2-665 K0625 2.00 665 0.01538
YB-2-670 K0625 2.00 670 0.01098
YB-2-675 K0625 2.00 675 0.00770
YB-2-680 K0625 2.00 680 0.00533
YB-2-685 K0625 2.00 685 0.00366
YB-2-690 K0625 2.00 690 0.00252
YB-2-695 K0625 2.00 695 0.00177
YB-2-700 K0625 2.00 700 0.00125
YB-2-705 K0625 2.00 705 0.00089
YB-2-710 K0625 2.00 710 0.00064
YB-2-715 K0625 2.00 715 0.00046
YB-2-720 K0625 2.00 720 0.00034
YB-2-725 K0625 2.00 725 0.00024
YB-2-730 K0625 2.00 730 0.00017
YB-2-735 K0625 2.00 735 0.00013
YB-2-740 K0625 2.00 740 0.00009
YB-2-745 K0625 2.00 745 0.00006
YB-2-750 K0625 2.00 750 0.00004
YB-2-755 K0625 2.00 755 0.00003
YB-2-760 K0625 2.00 760 0.00002
YB-2-765 K0625 2.00 765 0.00002
YB-2-770 K0625 2.00 770 0.00001
YB-2-775 K0625 2.00 775 0.00001
YB-2-780 K0625 2.00 780 0.00001
YB-2-785 K0625 2.00 785 0.00001
YB-2-790 K0625 2.00 790 0.00000
YB-2-795 K0625 2.00 795 0.00000
  Results 1 - 100 of 127 1 2 


1916 Greenleaf St. • Evanston, IL 60202
(847) 864-6900 • (847) 864-6910 fax
sales@sterlingprecision.com