Sterling Precision Optics, Inc. - Secure Blue-Green
Sterling Precision Optics
Products
 Search Catalog
      GO   
 All Categories    Secure Blue-Green
All Categories > Filters > Secure Blue-Green > View Items 

Secure Blue-Green

Check up to five results to perform an action.

lens pics 183

larger image
NVIS Filters are applied in area lighting for military ground equipment and instruments. These filters have transmission values in the visible and near infrared with a top transmission at 480 nanometers. NVIS Secure Blue-Green filters meet the chromaticity and transmission provisions of MIL-L-85762A. In addition they have all passed the humidity resistivity test as specifically sited in MIL-STD-810E, Method 507.3, Procedure 3. The reported chromaticity coordinates and NVIS radiance rates are based on theoretical spectral output calculations and transmittance data.




    Print Printable Page  
    Email Email This Page  
    Save To Favorites Save To Favorites
  
Request InformationCompare Items   Results per Page : 
  Results 1 - 100 of 150 1 2 

Item #

Glass Type

Thickness

Wavelength

Transmittance

SBG-2-300 K0005 2.00 300 0.00000
SBG-2-305 K0005 2.00 305 0.00000
SBG-2-310 K0005 2.00 310 0.00000
SBG-2-315 K0005 2.00 315 0.00000
SBG-2-320 K0005 2.00 320 0.00000
SBG-2-325 K0005 2.00 325 0.00001
SBG-2-330 K0005 2.00 330 0.00002
SBG-2-335 K0005 2.00 335 0.00013
SBG-2-340 K0005 2.00 340 0.00072
SBG-2-345 K0005 2.00 345 0.00256
SBG-2-350 K0005 2.00 350 0.00604
SBG-2-355 K0005 2.00 355 0.01259
SBG-2-360 K0005 2.00 360 0.02285
SBG-2-365 K0005 2.00 365 0.03842
SBG-2-370 K0005 2.00 370 0.05617
SBG-2-375 K0005 2.00 375 0.07606
SBG-2-380 K0005 2.00 380 0.09865
SBG-2-385 K0005 2.00 385 0.12442
SBG-2-390 K0005 2.00 390 0.15124
SBG-2-395 K0005 2.00 395 0.17985
SBG-2-400 K0005 2.00 400 0.20894
SBG-2-405 K0005 2.00 405 0.23741
SBG-2-410 K0005 2.00 410 0.26587
SBG-2-415 K0005 2.00 415 0.29370
SBG-2-420 K0005 2.00 420 0.32030
SBG-2-425 K0005 2.00 425 0.34841
SBG-2-430 K0005 2.00 430 0.36590
SBG-2-435 K0005 2.00 435 0.39514
SBG-2-440 K0005 2.00 440 0.41924
SBG-2-445 K0005 2.00 445 0.44005
SBG-2-450 K0005 2.00 450 0.46096
SBG-2-455 K0005 2.00 455 0.47787
SBG-2-460 K0005 2.00 460 0.49133
SBG-2-465 K0005 2.00 465 0.50723
SBG-2-470 K0005 2.00 470 0.51522
SBG-2-475 K0005 2.00 475 0.52052
SBG-2-480 K0005 2.00 480 0.53505
SBG-2-485 K0005 2.00 485 0.52811
SBG-2-490 K0005 2.00 490 0.52120
SBG-2-495 K0005 2.00 495 0.50914
SBG-2-500 K0005 2.00 500 0.48965
SBG-2-505 K0005 2.00 505 0.46493
SBG-2-510 K0005 2.00 510 0.42875
SBG-2-515 K0005 2.00 515 0.39429
SBG-2-520 K0005 2.00 520 0.36245
SBG-2-525 K0005 2.00 525 0.31249
SBG-2-530 K0005 2.00 530 0.27164
SBG-2-535 K0005 2.00 535 0.23999
SBG-2-540 K0005 2.00 540 0.20718
SBG-2-545 K0005 2.00 545 0.17244
SBG-2-550 K0005 2.00 550 0.13976
SBG-2-555 K0005 2.00 555 0.11174
SBG-2-560 K0005 2.00 560 0.08624
SBG-2-565 K0005 2.00 565 0.06581
SBG-2-570 K0005 2.00 570 0.04244
SBG-2-575 K0005 2.00 575 0.02975
SBG-2-580 K0005 2.00 580 0.02250
SBG-2-585 K0005 2.00 585 0.01397
SBG-2-590 K0005 2.00 590 0.01115
SBG-2-595 K0005 2.00 595 0.00849
SBG-2-600 K0005 2.00 600 0.00634
SBG-2-605 K0005 2.00 605 0.00450
SBG-2-610 K0005 2.00 610 0.00314
SBG-2-615 K0005 2.00 615 0.00218
SBG-2-620 K0005 2.00 620 0.00148
SBG-2-625 K0005 2.00 625 0.00103
SBG-2-630 K0005 2.00 630 0.00069
SBG-2-635 K0005 2.00 635 0.00046
SBG-2-640 K0005 2.00 640 0.00032
SBG-2-645 K0005 2.00 645 0.00021
SBG-2-650 K0005 2.00 650 0.00015
SBG-2-655 K0005 2.00 655 0.00010
SBG-2-660 K0005 2.00 660 0.00008
SBG-2-665 K0005 2.00 665 0.00005
SBG-2-670 K0005 2.00 670 0.00005
SBG-2-675 K0005 2.00 675 0.00002
SBG-2-680 K0005 2.00 680 0.00002
SBG-2-685 K0005 2.00 685 0.00002
SBG-2-690 K0005 2.00 690 0.00001
SBG-2-695 K0005 2.00 695 0.00001
SBG-2-700 K0005 2.00 700 0.00001
SBG-2-705 K0005 2.00 705 0.00001
SBG-2-710 K0005 2.00 710 0.00001
SBG-2-715 K0005 2.00 715 0.00001
SBG-2-720 K0005 2.00 720 0.00001
SBG-2-725 K0005 2.00 725 0.00001
SBG-2-730 K0005 2.00 730 0.00001
SBG-2-735 K0005 2.00 735 0.00001
SBG-2-740 K0005 2.00 740 0.00000
SBG-2-745 K0005 2.00 745 0.00000
SBG-2-750 K0005 2.00 750 0.00000
SBG-2-755 K0005 2.00 755 0.00000
SBG-2-760 K0005 2.00 760 0.00001
SBG-2-765 K0005 2.00 765 0.00000
SBG-2-770 K0005 2.00 770 0.00001
SBG-2-775 K0005 2.00 775 0.00001
SBG-2-780 K0005 2.00 780 0.00001
SBG-2-785 K0005 2.00 785 0.00000
SBG-2-790 K0005 2.00 790 0.00000
SBG-2-795 K0005 2.00 795 0.00000
  Results 1 - 100 of 150 1 2 


1916 Greenleaf St. • Evanston, IL 60202
(847) 864-6900 • (847) 864-6910 fax
sales@sterlingprecision.com