Sterling Precision Optics, Inc. - Heat Absorbing K7060
Sterling Precision Optics
Products
 Search Catalog
      GO   
 All Categories    Heat Absorbing K7060
All Categories > Filters > Heat Absorbing K7060 > View Items 

Heat Absorbing K7060

Check up to five results to perform an action.

Heat-Absorbing-Filters

larger image
NVIS Filters are applied in area lighting for military ground equipment and instruments. These filters have transmission values in the visible and near infrared with a top transmission at 480 nanometers. NVIS Heat Absorbing filters meet the chromaticity and transmission provisions of MIL-L-85762A. In addition they have all passed the humidity resistivity test as specifically sited in MIL-STD-810E, Method 507.3, Procedure 3. The reported chromaticity coordinates and NVIS radiance rates are based on theoretical spectral output calculations and transmittance data.




    Print Printable Page  
    Email Email This Page  
    Save To Favorites Save To Favorites
  
Request InformationCompare Items   Results per Page : 
  Results 1 - 100 of 121 1 2 

Item #

Glass Type

Thickness

Wavelength

Transmittance

HA-3-300 K7060 3.00 300 0.00000
HA-3-305 K7060 3.00 305 0.00001
HA-3-310 K7060 3.00 310 0.00000
HA-3-315 K7060 3.00 315 0.00002
HA-3-320 K7060 3.00 320 0.00012
HA-3-325 K7060 3.00 325 0.00111
HA-3-330 K7060 3.00 330 0.00595
HA-3-335 K7060 3.00 335 0.02070
HA-3-340 K7060 3.00 340 0.05046
HA-3-345 K7060 3.00 345 0.09568
HA-3-350 K7060 3.00 350 0.15349
HA-3-355 K7060 3.00 355 0.21757
HA-3-360 K7060 3.00 360 0.28050
HA-3-365 K7060 3.00 365 0.33956
HA-3-370 K7060 3.00 370 0.38682
HA-3-375 K7060 3.00 375 0.41389
HA-3-380 K7060 3.00 380 0.44243
HA-3-385 K7060 3.00 385 0.48203
HA-3-390 K7060 3.00 390 0.51616
HA-3-395 K7060 3.00 395 0.54205
HA-3-400 K7060 3.00 400 0.55867
HA-3-405 K7060 3.00 405 0.57252
HA-3-410 K7060 3.00 410 0.58202
HA-3-415 K7060 3.00 415 0.59141
HA-3-420 K7060 3.00 420 0.59959
HA-3-425 K7060 3.00 425 0.60693
HA-3-430 K7060 3.00 430 0.61232
HA-3-435 K7060 3.00 435 0.61648
HA-3-440 K7060 3.00 440 0.62273
HA-3-445 K7060 3.00 445 0.63090
HA-3-450 K7060 3.00 450 0.64010
HA-3-455 K7060 3.00 455 0.64890
HA-3-460 K7060 3.00 460 0.65701
HA-3-465 K7060 3.00 465 0.66253
HA-3-470 K7060 3.00 470 0.66776
HA-3-475 K7060 3.00 475 0.67498
HA-3-480 K7060 3.00 480 0.67956
HA-3-485 K7060 3.00 485 0.68305
HA-3-490 K7060 3.00 490 0.68545
HA-3-495 K7060 3.00 495 0.68598
HA-3-500 K7060 3.00 500 0.68622
HA-3-505 K7060 3.00 505 0.68534
HA-3-510 K7060 3.00 510 0.68373
HA-3-515 K7060 3.00 515 0.67981
HA-3-520 K7060 3.00 520 0.67299
HA-3-525 K7060 3.00 525 0.66558
HA-3-530 K7060 3.00 530 0.65857
HA-3-535 K7060 3.00 535 0.65122
HA-3-540 K7060 3.00 540 0.64306
HA-3-545 K7060 3.00 545 0.63194
HA-3-550 K7060 3.00 550 0.62073
HA-3-555 K7060 3.00 555 0.61157
HA-3-560 K7060 3.00 560 0.60253
HA-3-565 K7060 3.00 565 0.59255
HA-3-570 K7060 3.00 570 0.59007
HA-3-575 K7060 3.00 575 0.56690
HA-3-580 K7060 3.00 580 0.55224
HA-3-585 K7060 3.00 585 0.53816
HA-3-590 K7060 3.00 590 0.52008
HA-3-595 K7060 3.00 595 0.50299
HA-3-600 K7060 3.00 600 0.48512
HA-3-605 K7060 3.00 605 0.46692
HA-3-610 K7060 3.00 610 0.44773
HA-3-615 K7060 3.00 615 0.42848
HA-3-620 K7060 3.00 620 0.40930
HA-3-625 K7060 3.00 625 0.38978
HA-3-630 K7060 3.00 630 0.37040
HA-3-635 K7060 3.00 635 0.35122
HA-3-640 K7060 3.00 640 0.33198
HA-3-645 K7060 3.00 645 0.31407
HA-3-650 K7060 3.00 650 0.00296
HA-3-655 K7060 3.00 655 0.27899
HA-3-660 K7060 3.00 660 0.26193
HA-3-665 K7060 3.00 665 0.24506
HA-3-670 K7060 3.00 670 0.22914
HA-3-675 K7060 3.00 675 0.21288
HA-3-680 K7060 3.00 680 0.19739
HA-3-685 K7060 3.00 685 0.18237
HA-3-690 K7060 3.00 690 0.16785
HA-3-695 K7060 3.00 695 0.15438
HA-3-700 K7060 3.00 700 0.14160
HA-3-705 K7060 3.00 705 0.12961
HA-3-710 K7060 3.00 710 0.11871
HA-3-715 K7060 3.00 715 0.10825
HA-3-720 K7060 3.00 720 0.09878
HA-3-725 K7060 3.00 725 0.08984
HA-3-730 K7060 3.00 730 0.08167
HA-3-735 K7060 3.00 735 0.07392
HA-3-740 K7060 3.00 740 0.06692
HA-3-745 K7060 3.00 745 0.06055
HA-3-750 K7060 3.00 750 0.05450
HA-3-755 K7060 3.00 755 0.04933
HA-3-760 K7060 3.00 760 0.04434
HA-3-765 K7060 3.00 765 0.04012
HA-3-770 K7060 3.00 770 0.03619
HA-3-775 K7060 3.00 775 0.03249
HA-3-780 K7060 3.00 780 0.02933
HA-3-785 K7060 3.00 785 0.02643
HA-3-790 K7060 3.00 790 0.02390
HA-3-795 K7060 3.00 795 0.02165
  Results 1 - 100 of 121 1 2 


1916 Greenleaf St. • Evanston, IL 60202
(847) 864-6900 • (847) 864-6910 fax
sales@sterlingprecision.com