Sterling Precision Optics, Inc. - Green B
Sterling Precision Optics
Products
 Search Catalog
      GO   
 All Categories    Green B
All Categories > Filters > Green B > View Items 

Green B

Check up to five results to perform an action.

Milled Filter Material

larger image
NVIS Filters are applied in area lighting for military ground equipment and instruments. These filters have transmission values in the visible and near infrared with a top transmission at 480 nanometers. NVIS Green B filters meet the chromaticity and transmission provisions of MIL-L-85762A. In addition they have all passed the humidity resistivity test as specifically sited in MIL-STD-810E, Method 507.3, Procedure 3. The reported chromaticity coordinates and NVIS radiance rates are based on theoretical spectral output calculations and transmittance data.




    Print Printable Page  
    Email Email This Page  
    Save To Favorites Save To Favorites
  
Request InformationCompare Items   Results per Page : 
  Results 1 - 100 of 127 1 2 

Item #

Glass Type

Thickness

Wavelength

Transmittance

GB-15-300 K0204 1.50 300 0.00000
GB-15-305 K0204 1.50 305 0.00000
GB-15-310 K0204 1.50 310 0.00000
GB-15-315 K0204 1.50 315 0.00000
GB-15-320 K0204 1.50 320 0.00000
GB-15-325 K0204 1.50 325 0.00000
GB-15-330 K0204 1.50 330 0.00000
GB-15-335 K0204 1.50 335 0.00000
GB-15-340 K0204 1.50 340 0.00000
GB-15-345 K0204 1.50 345 0.00000
GB-15-350 K0204 1.50 350 0.00004
GB-15-355 K0204 1.50 355 0.00062
GB-15-360 K0204 1.50 360 0.00424
GB-15-365 K0204 1.50 365 0.01725
GB-15-370 K0204 1.50 370 0.04586
GB-15-375 K0204 1.50 375 0.08907
GB-15-380 K0204 1.50 380 0.14050
GB-15-385 K0204 1.50 385 0.19157
GB-15-390 K0204 1.50 390 0.22466
GB-15-395 K0204 1.50 395 0.23635
GB-15-400 K0204 1.50 400 0.22727
GB-15-405 K0204 1.50 405 0.19987
GB-15-410 K0204 1.50 410 0.16260
GB-15-415 K0204 1.50 415 0.12692
GB-15-420 K0204 1.50 420 0.09538
GB-15-425 K0204 1.50 425 0.07102
GB-15-430 K0204 1.50 430 0.05418
GB-15-435 K0204 1.50 435 0.04312
GB-15-440 K0204 1.50 440 0.03557
GB-15-445 K0204 1.50 445 0.03161
GB-15-450 K0204 1.50 450 0.03044
GB-15-455 K0204 1.50 455 0.03161
GB-15-460 K0204 1.50 460 0.03471
GB-15-465 K0204 1.50 465 0.03967
GB-15-470 K0204 1.50 470 0.04566
GB-15-475 K0204 1.50 475 0.05386
GB-15-480 K0204 1.50 480 0.06457
GB-15-485 K0204 1.50 485 0.07956
GB-15-490 K0204 1.50 490 0.09992
GB-15-495 K0204 1.50 495 0.12638
GB-15-500 K0204 1.50 500 0.15664
GB-15-505 K0204 1.50 505 0.19175
GB-15-510 K0204 1.50 510 0.22862
GB-15-515 K0204 1.50 515 0.26799
GB-15-520 K0204 1.50 520 0.30285
GB-15-525 K0204 1.50 525 0.32956
GB-15-530 K0204 1.50 530 0.34872
GB-15-535 K0204 1.50 535 0.35532
GB-15-540 K0204 1.50 540 0.34826
GB-15-545 K0204 1.50 545 0.32877
GB-15-550 K0204 1.50 550 0.28894
GB-15-555 K0204 1.50 555 0.26088
GB-15-560 K0204 1.50 560 0.21680
GB-15-565 K0204 1.50 565 0.17271
GB-15-570 K0204 1.50 570 0.13123
GB-15-575 K0204 1.50 575 0.09566
GB-15-580 K0204 1.50 580 0.06773
GB-15-585 K0204 1.50 585 0.04441
GB-15-590 K0204 1.50 590 0.02850
GB-15-595 K0204 1.50 595 0.01742
GB-15-600 K0204 1.50 600 0.01018
GB-15-605 K0204 1.50 605 0.00584
GB-15-610 K0204 1.50 610 0.00322
GB-15-615 K0204 1.50 615 0.00173
GB-15-620 K0204 1.50 620 0.00091
GB-15-625 K0204 1.50 625 0.00047
GB-15-630 K0204 1.50 630 0.00024
GB-15-635 K0204 1.50 635 0.00012
GB-15-640 K0204 1.50 640 0.00006
GB-15-645 K0204 1.50 645 0.00004
GB-15-650 K0204 1.50 650 0.00002
GB-15-655 K0204 1.50 655 0.00001
GB-15-660 K0204 1.50 660 0.00000
GB-15-665 K0204 1.50 665 0.00000
GB-15-670 K0204 1.50 670 0.00000
GB-15-675 K0204 1.50 675 0.00000
GB-15-680 K0204 1.50 680 0.00000
GB-15-685 K0204 1.50 685 0.00000
GB-15-690 K0204 1.50 690 0.00000
GB-15-695 K0204 1.50 695 0.00000
GB-15-700 K0204 1.50 700 0.00000
GB-15-705 K0204 1.50 705 0.00000
GB-15-710 K0204 1.50 710 0.00000
GB-15-715 K0204 1.50 715 0.00000
GB-15-720 K0204 1.50 720 0.00000
GB-15-725 K0204 1.50 725 0.00000
GB-15-730 K0204 1.50 730 0.00000
GB-15-735 K0204 1.50 735 0.00000
GB-15-740 K0204 1.50 740 0.00000
GB-15-745 K0204 1.50 745 0.00000
GB-15-750 K0204 1.50 750 0.00000
GB-15-755 K0204 1.50 755 0.00000
GB-15-760 K0204 1.50 760 0.00000
GB-15-765 K0204 1.50 765 0.00000
GB-15-770 K0204 1.50 770 0.00000
GB-15-775 K0204 1.50 775 0.00000
GB-15-780 K0204 1.50 780 0.00000
GB-15-785 K0204 1.50 785 0.00000
GB-15-790 K0204 1.50 790 0.00000
GB-15-795 K0204 1.50 795 0.00000
  Results 1 - 100 of 127 1 2 


1916 Greenleaf St. • Evanston, IL 60202
(847) 864-6900 • (847) 864-6910 fax
sales@sterlingprecision.com