Sterling Precision Optics, Inc. - Prism Optics
Sterling Precision Optics
Products
 Search Catalog
      GO   
 All Categories    Prism Optics
All Categories > Prism Optics > View Items 

Prism Optics

Check up to five results to perform an action.

Prisms

larger image
Prisms are sections of optical material with precisely controlled angles that deflect, invert and rotate images in order to separate the light into component wavelengths. Some of these prisms include right angled prisms and equilateral prisms. Most of the prisms include the property of total internal reflection.




    Print Printable Page  
    Email Email This Page  
    Save To Favorites Save To Favorites
  
Request InformationCompare Items   Results per Page : 
  Results 1 - 39 of 39 1 

Item #

Glass Type

Quantity

Thickness

Length

Width

P-1.06-1.5x1.5 BK7 or Crown 5 1.06 1.5 1.5
P-1.085-1.525x1.525 BK7 or Crown 5 1.085 1.5 1.5
P-1.11-1.55x1.55 BK7 or Crown 5 1.11 1.525 1.525
P-1.135-1.575x1.575 BK7 or Crown 5 1.135 1.525 1.525
P-1.16-1.6x1.6 BK7 or Crown 5 1.16 1.55 1.55
P-1.185-1.625x1.625 BK7 or Crown 5 1.185 1.55 1.55
P-1.21-1.65x1.65 BK7 or Crown 5 1.21 1.575 1.575
P-1.235-1.675x1.675 BK7 or Crown 5 1.235 1.575 1.575
P-1.26-1.7x1.7 BK7 or Crown 5 1.26 1.6 1.6
P-1.285-1.725x1.725 BK7 or Crown 5 1.285 1.6 1.6
P-1.31-1.75x1.75 BK7 or Crown 5 1.31 1.675 1.675
P-1.335-1.775x1.775 BK7 or Crown 5 1.335 1.675 1.675
P-1.36-1.7x1.7 BK7 or Crown 5 1.36 1.7 1.7
P-1.385-1.7x1.7 BK7 or Crown 5 1.385 1.7 1.7
P-1.41-1.725x1.725 BK7 or Crown 5 1.41 1.725 1.725
P-1.435-1.725x1.725 BK7 or Crown 5 1.435 1.725 1.725
P-1.46-1.7x1.7 BK7 or Crown 5 1.46 1.7 1.7
P-1.485-1.7x1.7 BK7 or Crown 5 1.485 1.7 1.7
P-1.51-1.725x1.725 BK7 or Crown 5 1.51 1.725 1.725
P-1.535-1.535x1.535 BK7 or Crown 5 1.535 1.725 1.725
P-1.56-1.75x1.75 BK7 or Crown 5 1.56 1.75 1.75
P-1.585-1.75x1.75 BK7 or Crown 5 1.585 1.75 1.75
P-1.61-1.775x1.775 BK7 or Crown 5 1.61 1.775 1.775
P-1.635-1.775x1.775 BK7 or Crown 5 1.635 1.775 1.775
P-1.66-1.8x1.8 BK7 or Crown 5 1.66 1.8 1.8
P-1.685-1.8x1.8 BK7 or Crown 5 1.685 1.8 1.8
P-1.71-1.825x1.825 BK7 or Crown 5 1.71 1.825 1.825
P-1.735-1.825x1.825 BK7 or Crown 5 1.735 1.825 1.825
P-1.76-1.85x1.85 BK7 or Crown 5 1.76 1.85 1.85
P-1.785-1.85x1.85 BK7 or Crown 5 1.785 1.85 1.85
P-1.81-1.875x1.875 BK7 or Crown 5 1.81 1.875 1.875
P-1.835-1.875x1.875 BK7 or Crown 5 1.835 1.875 1.875
P-1.86-1.9x1.9 BK7 or Crown 5 1.86 1.9 1.9
P-1.885-1.9x1.9 BK7 or Crown 5 1.885 1.9 1.9
P-1.91-1.925x1.925 BK7 or Crown 5 1.91 1.925 1.925
P-1.935-1.925x1.925 BK7 or Crown 5 1.935 1.925 1.925
P-1.96-1.975x1.975 BK7 or Crown 5 1.96 1.975 1.975
P-1.985-1.975x1.975 BK7 or Crown 5 1.985 1.975 1.975
P-2.01-2x2 BK7 or Crown 5 2.01 2 2
  Results 1 - 39 of 39 1 


1916 Greenleaf St. • Evanston, IL 60202
(847) 864-6900 • (847) 864-6910 fax
sales@sterlingprecision.com